Translation Prices
Translate Dubai promises to always maintain High Quality Standards at Affordable Rates to our clientele. We are also aware of the significance of meeting strict deadlines while maintaining precise and cost effective Translation.
CLT Translation Price List Per Word (AED).
Language
(into English or vice versa) |
Quality Translation | Revised Translation | UAE Legal Translation |
(With Quality Check- QC) | (With QC+ Revision) | (with QC+ MOJ Stamp) | |
Arabic | 0.35 | 0.4 | Free |
Albanian | 0.75 | 0.95 | N/A |
Amharic | 0.75 | 0.95 | N/A |
Armenian | 0.75 | 0.95 | N/A |
Azeri | 0.75 | 0.95 | N/A |
Belarusian | 0.75 | 0.95 | N/A |
Bengali | 0.75 | 0.95 | N/A |
Bosnian | 0.75 | 0.95 | N/A |
Bulgarian | 0.75 | 0.95 | N/A |
Burmese | 0.75 | 0.95 | N/A |
Catalan | 0.75 | 0.95 | N/A |
Chinese | 0.54 | 0.75 | 1.2 |
Croatian | 0.75 | 0.95 | N/A |
Czech | 0.75 | 0.95 | N/A |
Danish | 0.75 | 0.95 | N/A |
Dari | 0.75 | 0.95 | N/A |
Dutch | 0.75 | 0.95 | N/A |
Estonian | 0.75 | 0.95 | N/A |
Finnish | 0.75 | 0.95 | N/A |
Flemish (Belgian) | 0.75 | 0.95 | N/A |
French | 0.54 | 0.75 | 0.85 |
Georgian | 0.75 | 0.95 | N/A |
German | 0.54 | 0.75 | 1.4 |
Greek | 0.75 | 0.95 | N/A |
Gujarati | 0.75 | 0.95 | N/A |
Hebrew | 0.75 | 0.95 | N/A |
Hindi | 0.75 | 0.95 | N/A |
Hungarian | 0.75 | 0.95 | N/A |
Indonesian | 0.75 | 0.95 | N/A |
Irish | 0.75 | 0.95 | N/A |
Italian | 0.54 | 0.75 | 1.4 |
Japanese | 0.75 | 0.95 | N/A |
Kannada | 0.75 | 0.95 | N/A |
Kazakh | 0.75 | 0.95 | N/A |
Korean | 0.75 | 0.95 | N/A |
Kurdish | 0.75 | 0.95 | N/A |
Latvian | 0.75 | 0.95 | N/A |
Lithuanian | 0.75 | 0.95 | N/A |
Macedonian | 0.75 | 0.95 | N/A |
Malay | 0.75 | 0.95 | N/A |
Malayalam | 0.75 | 0.95 | N/A |
Maltese | 0.75 | 0.95 | N/A |
Marathi | 0.75 | 0.95 | N/A |
Mongolian | 0.75 | 0.95 | N/A |
Nepali | 0.75 | 0.95 | N/A |
Norwegian | 0.75 | 0.95 | N/A |
Pashto | 0.75 | 0.95 | N/A |
Persian | 0.54 | 0.75 | 1.95 |
Polish | 0.75 | 0.95 | N/A |
Portuguese | 0.75 | 0.95 | N/A |
Punjabi | 0.75 | 0.95 | N/A |
Romanian | 0.75 | 0.95 | N/A |
Russian | 0.54 | 0.75 | 1.2 |
Serbian | 0.75 | 0.95 | N/A |
Sinhala | 0.75 | 0.95 | N/A |
Slovakian | 0.75 | 0.95 | N/A |
Slovenian | 0.75 | 0.95 | N/A |
Somali | 0.75 | 0.95 | N/A |
Spanish | 0.54 | 0.75 | 1.2 |
Swahili | 0.75 | 0.95 | N/A |
Swedish | 0.75 | 0.95 | N/A |
Tagalog | 0.75 | 0.95 | N/A |
Tajik | 0.75 | 0.95 | N/A |
Thai | 0.75 | 0.95 | N/A |
Turkish | 0.75 | 0.95 | N/A |
Ukrainian | 0.75 | 0.95 | N/A |
Urdu | 0.75 | 0.95 | N/A |
Uzbek | 0.75 | 0.95 | N/A |
Vietnamese | 0.75 | 0.95 | N/A |
Welsh | 0.75 | 0.95 | N/A |
Yoruba | 0.75 | 0.95 | N/A |
Zulu | 0.75 | 0.95 | N/A |
Minimum price will be for one page of 200 words.
CLT Other Services Price List.
Service | Price (AED) |
Amendment to Memorandum of Association | 450 |
Local Service Agent | 450 |
Ministry of Foreign Affairs Attestation | 160 |
Ministry of Justice Attestation | 60 |
PRO Service for Ministry of Foreign Affairs | 150 |
PRO Service for Ministry of Justice | 150 |
PRO Service for MOFA & MOJ | 250 |
Video Subtitling | 60 per minute |
DTP | 25 per page |
Translation Services Rate Card in Dubai (AED & US $)
Categories | Translation Price per page (AED) | Translation Price per page (USD) | |||
English into Arabic | Arabic into English | English into Arabic | Arabic into English | ||
|
|||||
Contracts | 60 | 65 | 0.07 | 0.08 | |
Repeated Forms
(E.g. Marriage certificate, birth certificate,
death certificate, school certificate, university certificate, property registration document, passport, visa etc.) |
40 | 50 | 0.04 | 0.05 | |
Laws | 60 | 65 | 0.07 | 0.08 | |
Court Judgments | 60 | 65 | 0.07 | 0.08 | |
Memoranda of Association | 60 | 65 | 0.07 | 0.08 | |
Powers of Attorney | 60 | 65 | 0.07 | 0.08 | |
Insurance Documents | 65 | 85 | 0.08 | 0.09 | |
Shipping & Maritime Documents | 60 | 65 | 0.07 | 0.08 | |
|
|||||
Accounting Documents | 65 | 85 | 0.08 | 0.09 | |
Financial Documents | 65 | 85 | 0.08 | 0.09 | |
Banking Documents | 65 | 85 | 0.08 | 0.09 | |
Stock Market Documents | 85 | 100 | 0.09 | 0.12 | |
Marketing materials Documents | 85 | 100 | 0.09 | 0.12 | |
Economic Documents | 85 | 100 | 0.09 | 0.12 | |
Real estate Documents | 85 | 100 | 0.09 | 0.12 | |
Website Contents | 100 | 125 | 0.12 | 0.14 | |
Management Related Materials | 85 | 100 | 0.09 | 0.12 | |
Management training materials | 85 | 100 | 0.09 | 0.12 | |
Education Related Materials | 85 | 100 | 0.09 | 0.12 | |
|
|||||
Food Menus | 100 | 125 | 0.15 | 0.18 | |
Hotel Directories | 100 | 125 | 0.12 | 0.14 | |
Travel & Tourism Materials | 100 | 125 | 0.12 | 0.14 | |
|
|||||
Chemical Engineering Documents | 100 | 125 | 0.12 | 0.14 | |
Electrical Engineering Documents | 100 | 125 | 0.12 | 0.14 | |
Industrial Engineering Documents | 100 | 125 | 0.12 | 0.14 | |
Mechanical Engineering Documents | 100 | 125 | 0.12 | 0.14 | |
Civil Engineering Documents | 100 | 125 | 0.12 | 0.14 | |
Petroleum Engineering Documents | 100 | 125 | 0.12 | 0.14 | |
Electrical Appliances Users Manuals | 100 | 125 | 0.12 | 0.14 | |
Electrical Devices and | 100 | 125 | 0.12 | 0.14 | |
Equipment Users Manuals | |||||
Electrical Machines Users Manuals | 100 | 125 | 0.12 | 0.14 | |
|
|||||
Computer Hardware Users Manuals | 100 | 125 | 0.12 | 0.14 | |
Computer Software Users Manuals | 100 | 125 | 0.12 | 0.14 | |
Mobile Phone Users Manuals | 100 | 125 | 0.12 | 0.14 | |
|
|||||
Automotive Materials and Manuals | 100 | 125 | 0.12 | 0.14 | |
Health and Cosmetics Materials | 100 | 125 | 0.12 | 0.14 | |
Energy Related Materials | 100 | 125 | 0.12 | 0.14 | |
Building and Construction Materials | 100 | 125 | 0.12 | 0.14 | |
Telecommunication Materials | 100 | 125 | 0.12 | 0.14 | |
Military and Weaponry Users | 100 | 125 | 0.12 | 0.14 | |
|
|||||
Medical Reports | 100 | 125 | 0.12 | 0.14 | |
Medicine Inserts | 100 | 125 | 0.12 | 0.14 | |
|
|||||
Film Scripts | 100 | 125 | 0.12 | 0.14 | |
Sports Materials | 100 | 125 | 0.12 | 0.14 | |
|
|||||
Minimum charges less than (less than 50 words) |
40 | 50 | 0.19 | 0.28 | |
50 – 100 words | 60 | 65 | 0.16 | 0.19 | |
100 – 150 words | 75 | 100 | 0.14 | 0.19 | |
1 – 9 pages | 100 | 125 | 0.14 | 0.16 | |
10 pages or more | 10% discount | ||||
Brochure text | 100 | 125 | 0.14 | 0.16 | |
Leaflets/Flyer text | 100 | 125 | 0.14 | 0.16 | |
Company Profile text | 100 | 125 | 0.14 | 0.16 | |
Product Catalogue text | 100 | 125 | 0.14 | 0.16 | |
Poster text | 100 | 125 | 0.14 | 0.16 | |
Display stands text | 100 | 125 | 0.14 | 0.16 | |
Product packaging text | 100 | 125 | 0.14 | 0.16 | |
|
|||||
Bilingual format | 15 per page | 0.02 | |||
PowerPoint format | 15 per slide | 0.02 | |||
|
|||||
Average page, English or Arabic | 40 per page | 11.00 per page | |||
Average page, other Languages | 60 per page | 17.00 per page |